Press Center
Social Media
X
Linkedin
Instagram
Youtube
Facebook
Podcast ( i SEE Dreamer )
HHTD24
Corporate Sustainability
Foxconn Education Foundation
Careers
We are based on the local area and look at the worldHomepage - English
Europe
Czech Republic
čeština
Slovakia
Slovak
Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
NT $ million | MoM | YoY | Monthly Revenue Summary | |
---|---|---|---|---|
July | 613,865 | 13.63% | 7.25% | |
June | 540,237 | -12.26% | 10.09% | |
May | 615,745 | -3.99% | 11.92% | |
April | 641,366 | 16.16% | 25.54% | |
March | 552,125 | 0.13% | 23.37% | |
February | 551,383 | 2.36% | 56.43% | |
January | 538,666 | -17.74% | 3.16% | |
Total | 4,053,385 | 17.62% |
* The above table contains the same unaudited figures as those filed with the Taiwan Stock Exchange ("TSE"). Please refer to the audited financial statements for official figures.